top of page
Your trusted telecommunication solutions provider in Asia
WE PROVIDE:
HIGH QUALITY PRODUCTS
PROFESSIONAL CUSTOMER SERVICE
QUALITY GLOBAL COVERAGE
TAILOR-MADE COMMUNICATION SOLUTIONS
ZONETEL Z696
ZONE1511
A crystal-clear quality international telephone service to connect your world.
We are committed to provide services that can fulfill your business and lifestyle needs and let you enjoy high quality telecommunication experience.
Check out our pricing fee
COUNTRY | AREA CODE | CHARGE/MIN (HKD) |
---|---|---|
Afghanistan | 93 | 9.9 |
Albania | 355 | 3.18 |
Albania - Mobile | 35569 | 4.99 |
Albania - Mobile | 35568 | 4.99 |
Algeria | 213 | 3.66 |
Algeria - Mobile | 2136 | 4.42 |
Andorra | 376 | 1.9 |
Andorra - Mobile | 3766 | 4.5 |
Andorra - Mobile | 3764 | 4.5 |
Andorra - Mobile | 3763 | 4.5 |
Angola | 244 | 2.88 |
Angola - Mobile | 2449 | 3.33 |
Anguilla | 1264 | 3.7 |
Antarctica | 672 | 98 |
Antigua & Barbuda | 1268 | 4.81 |
Antigua & Barbuda - Mobile | 126877 | 7.19 |
Antigua & Barbuda - Mobile | 1268764 | 7.19 |
Antigua & Barbuda - Mobile | 1268732 | 7.19 |
Antigua & Barbuda - Mobile | 126872 | 7.19 |
Antigua & Barbuda - Mobile | 126878 | 7.19 |
Antigua & Barbuda - Mobile | 1268734 | 7.19 |
Antigua & Barbuda - Mobile | 1268464 | 7.19 |
Antigua & Barbuda - Mobile | 1268736 | 7.19 |
Argentina | 54 | 4.98 |
Argentina - Mobile | 549 | 4.38 |
Armenia | 374 | 5.59 |
Armenia - Mobile | 3749 | 7.11 |
Aruba | 297 | 2.73 |
Aruba - Mobile | 29799 | 3.38 |
Aruba - Mobile | 29756 | 3.38 |
Aruba - Mobile | 29796 | 3.38 |
Aruba - Mobile | 29774 | 3.38 |
Aruba - Mobile | 29759 | 3.38 |
Aruba - Mobile | 29773 | 3.38 |
Australia | 61 | 0.77 |
Australia - Mobile | 6114 | 1.99 |
Australia - Mobile | 6116 | 1.99 |
Australia - Mobile | 614 | 1.99 |
Austria | 43 | 1.88 |
Austria - Mobile | 43680 | 2.85 |
Austria - Mobile | 43644 | 2.85 |
Austria - Mobile | 43664 | 2.18 |
Austria - Mobile | 43660 | 2.85 |
Austria - Mobile | 43681 | 2.85 |
Austria - Mobile | 43650 | 2.85 |
Austria - Mobile | 43688 | 2.85 |
Austria - Mobile | 43678 | 2.85 |
Austria - Mobile | 43699 | 2.18 |
Austria - Mobile | 43676 | 2.18 |
Azerbaijan | 994 | 4.41 |
Azerbaijan - Mobile | 99455 | 6.08 |
Azores | 35129 | 6.51 |
Bahamas | 1242 | 2.98 |
Bahamas - Mobile | 1242357 | 2.38 |
Bahamas - Mobile | 1242427 | 2.38 |
Bahamas - Mobile | 1242477 | 2.38 |
Bahamas - Mobile | 1242557 | 2.38 |
Bahamas - Mobile | 1242457 | 2.38 |
Bahamas - Mobile | 1242359 | 2.38 |
Bahrain | 973 | 5.6 |
Bangladesh | 880 | 6.28 |
Bangladesh - Mobile | 8801 | 6.28 |
Barbados | 1246 | 5.79 |
Barbados - Mobile | 124645 | 5.77 |
Barbados - Mobile | 124682 | 5.77 |
Barbados - Mobile | 124625 | 5.77 |
Barbados - Mobile | 124626 | 5.77 |
Barbados - Mobile | 124624 | 5.77 |
Barbados - Mobile | 124623 | 5.77 |
Belarus | 375 | 3.7 |
Belgium | 32 | 1.58 |
Belgium - Mobile | 3247 | 2.98 |
Belgium - Mobile | 3249 | 2.98 |
Belgium - Mobile | 3245 | 2.34 |
Belgium - Mobile | 3248 | 2.98 |
Belize | 501 | 4.31 |
Belize - Mobile | 5016 | 5.23 |
Benin | 229 | 6.88 |
Benin - Mobile | 2299 | 5.9 |
Bermuda | 1441 | 1.86 |
Bermuda - Mobile | 14417 | 4.23 |
Bermuda - Mobile | 14415 | 4.23 |
Bermuda - Mobile | 14413 | 4.23 |
Bhutan | 975 | 4.82 |
Bhutan - Mobile | 97517 | 7.34 |
Bolivia | 591 | 5.7 |
Bolivia - Mobile | 5917 | 4.84 |
Bosnia Hertzegovina | 387 | 3.31 |
Botswana | 267 | 3.02 |
Brazil | 55193 | 2 |
Brazil | 55 | 3.28 |
Brazil - Mobile | 55739 | 2.93 |
Brazil - Mobile | 55219 | 2.93 |
Brazil - Mobile | 55759 | 2.93 |
Brazil - Mobile | 5555311 | 2.93 |
Brazil - Mobile | 55489 | 2.93 |
Brazil - Mobile | 55719 | 2.93 |
Brazil - Mobile | 5555316 | 2.93 |
Brazil - Mobile | 55749 | 2.93 |
Brazil - Mobile | 5555314 | 2.93 |
Brazil - Mobile | 55839 | 2.93 |
Brazil - Mobile | 55459 | 2.93 |
Brazil - Mobile | 55549 | 2.93 |
Brazil - Mobile | 55659 | 2.93 |
Brazil - Mobile | 55799 | 2.93 |
Brazil - Mobile | 55389 | 2.93 |
Brazil - Mobile | 55629 | 2.93 |
Brazil - Mobile | 55479 | 2.93 |
Brazil - Mobile | 55849 | 2.93 |
Brazil - Mobile | 55216 | 2.93 |
Brazil - Mobile | 5555317 | 2.93 |
Brazil - Mobile | 55664 | 2.93 |
Brazil - Mobile | 55429 | 2.93 |
Brazil - Mobile | 55449 | 2.93 |
Brazil - Mobile | 55439 | 2.93 |
Brazil - Mobile | 55619 | 2.93 |
Brazil - Mobile | 55869 | 2.93 |
Brazil - Mobile | 55379 | 2.93 |
Brazil - Mobile | 5555312 | 2.93 |
Brazil - Mobile | 55959 | 2.93 |
Brazil - Mobile | 55499 | 2.93 |
Brazil - Mobile | 55469 | 2.93 |
Brazil - Mobile | 55919 | 2.93 |
Brazil - Mobile | 55689 | 2.93 |
Brazil - Mobile | 55989 | 2.93 |
Brazil - Mobile | 55211 | 2.93 |
Brazil - Mobile | 55539 | 2.93 |
Brazil - Mobile | 5555313 | 2.93 |
Brazil - Mobile | 55359 | 2.93 |
Brazil - Mobile | 55279 | 2.93 |
Brazil - Mobile | 55889 | 2.93 |
Brazil - Mobile | 55779 | 2.93 |
Brazil - Mobile | 55349 | 2.93 |
Brazil - Mobile | 55679 | 2.93 |
Brazil - Mobile | 55217 | 2.93 |
Brazil - Mobile | 55339 | 2.93 |
Brazil - Mobile | 55969 | 2.93 |
Brazil - Mobile | 55218 | 2.93 |
Brazil - Mobile | 5555310 | 2.93 |
Brazil - Mobile | 55819 | 2.93 |
Brazil - Mobile | 55699 | 2.93 |
Brazil - Mobile | 55319 | 2.93 |
Brazil - Mobile | 55929 | 2.93 |
Brazil - Mobile | 5555315 | 2.93 |
Brazil - Mobile | 55639 | 2.93 |
Brazil - Mobile | 55329 | 2.93 |
Brazil - Mobile | 55829 | 2.93 |
Brazil - Mobile | 55559 | 2.93 |
Brazil - Mobile | 55419 | 2.93 |
Brazil - Mobile | 55859 | 2.93 |
Brazil - Mobile | 5519 | 2.93 |
Brazil - Mobile | 55519 | 2.93 |
Brunei | 673 | 4.88 |
Bulgaria | 359 | 2.67 |
Bulgaria - Mobile | 35988 | 3.76 |
Bulgaria - Mobile | 35989 | 3.76 |
Bulgaria - Mobile | 35987 | 3.76 |
Bulgaria - Mobile | 35948 | 3.76 |
Burkina Faso | 226 | 7.48 |
Burkina Faso - Mobile | 22678 | 6.83 |
Burkina Faso - Mobile | 22676 | 6.83 |
Burkina Faso - Mobile | 22670 | 6.83 |
Burundi | 257 | 4.28 |
Burundi - Mobile | 25729 | 7.52 |
Burundi - Mobile | 2579 | 7.52 |
Cambodia | 855 | 7.36 |
Cameroon | 237 | 6.1 |
Canada | 1450 | 0.55 |
Canada | 1905 | 0.55 |
Canada | 1807 | 0.55 |
Canada | 1250 | 0.55 |
Canada | 1514 | 0.55 |
Canada | 1416 | 0.55 |
Canada | 1604 | 0.55 |
Canada | 1403 | 0.55 |
Canada | 1819 | 0.55 |
Canada | 1647 | 0.55 |
Canada | 1519 | 0.55 |
Canada | 1902 | 0.55 |
Canada | 1867 | 0.55 |
Canada | 1306 | 0.55 |
Canada | 1780 | 0.55 |
Canada | 1418 | 0.55 |
Canada | 1204 | 0.55 |
Canada | 1613 | 0.55 |
Canada | 1506 | 0.55 |
Canada | 1709 | 0.55 |
Canada | 1705 | 0.55 |
Canary Islands | 34822 | 98 |
Canary Islands | 34928 | 98 |
Cape Verde | 238 | 4.89 |
Cape Verde - Mobile | 2389 | 7.32 |
Cayman Is | 1345 | 2.73 |
Central African Rep | 236 | 6.66 |
Central African Rep - Mobile | 23675 | 5.95 |
Central African Rep - Mobile | 23677 | 5.95 |
Central African Rep - Mobile | 23670 | 5.95 |
Central African Rep - Mobile | 23672 | 5.95 |
Chad | 235 | 8.88 |
Chile | 56 | 2.88 |
Already Sign Up?
ENQUIRY HOTLINE: +852 5804 9663
bottom of page